January 20, 2023
Sonic Frontiers may finally bring ‘Sonic the Games’ in line with ‘Sonic the Phenomenon’
While the art style and music leaned more towards modern Sonic “cool dude” bravado, ...
Item | Measurement | Area (Sq.Ft.) | Item | Measurement | Area (Sq.Ft.) |
---|---|---|---|---|---|
Vestibule | "4'6" X 5'8" | 25.47 | Dressing | "10'6" X 8'4" | 87.46 |
Living | 24' X 15' | 360.00 | Bed Room-2 | "16' X 11' | 176.00 |
Kitchen | 11' X 14' | 154.00 | Dressing | "7'8" X 5' | 84.26 |
Wash | 5' X 8' | 40.00 | Bed Room-3 | "16' X 11' | 176.00 |
Store | "4'8" X 6' | 27.96 | A. Toilet | 8' X 5' | 40.00 |
Dining | "11'4" X 15' | 169.95 | Dressing | "7'8" X 5' | 88.30 |
Puja | "5' X 5'8" | 28.30 | Bed Room-4 | 11' X 14' | 154.00 |
Shoes | "4' X 5'4" | 21.32 | Door Sill & I. Wall | 78.52 | |
C. Toilet | 7' X 4' | 28.00 | Passage | 46.50 | |
Bed Room-1 | "16' X 11" | 176.00 | Deck | "6' X 26'8" | 159.96 |
This will close in 0 seconds
Item | Measurement | Area (Sq.Ft.) | Item | Measurement | Area (Sq.Ft.) |
---|---|---|---|---|---|
Vestibule | "5' X 7'8" | 38.30 | Bed Room-2 | "15'4" X 10' | 153.30 |
Living | 23' X 13' | 299.00 | Dressing | 7' X 10' | 70.00 |
Kitchen | "10' X 11'4" | 113.30 | Bed Room-3 | 16' X 11' | 176.00 |
Wash | 6' X 7' | 42.00 | A. Toilet | "8' X 4'6" | 36.00 |
Store | "5'8" X 4'4" | 24.50 | Dressing | "4' X 4'10" | 19.33 |
Dining | "10'6" X 16'2" | 169.21 | Bed Room-4 | 13' X 11' | 143.00 |
C. Toilet | 4' X 7' | 28.00 | Door Sill & I. Wall | 68.76 | |
Bed Room-1 | 15' X 11' | 165 | Passage | 112.00 | |
Dressing | 8' X 11' | 88.00 | Deck | "5' X 24'8" | 123.30 |
This will close in 0 seconds
Item | Measurement | Area (Sq.Ft.) | Item | Measurement | Area (Sq.Ft.) |
---|---|---|---|---|---|
Vestibule | "5' X 7'8" | 38.30 | Bed Room-2 | "15'4" X 10' | 153.30 |
Living | 23' X 13' | 299.00 | Dressing | 7' X 10' | 70.00 |
Kitchen | "10' X 11'4" | 113.30 | Bed Room-3 | 16' X 11' | 176.00 |
Wash | 6' X 7' | 42.00 | A. Toilet | "8' X 4'6" | 36.00 |
Store | "5'8" X 4'4" | 24.50 | Dressing | "4' X 4'10" | 19.33 |
Dining | "10'6" X 16'2" | 169.21 | Bed Room-4 | 13' X 11' | 143.00 |
C. Toilet | 4' X 7' | 28.00 | Door Sill & I. Wall | 68.76 | |
Bed Room-1 | 15' X 11' | 165 | Passage | 112.00 | |
Dressing | 8' X 11' | 88.00 | Deck | "5' X 24'8" | 123.30 |
This will close in 0 seconds